S.NO | First Name | Last Name |
---|---|---|
1st Prize | --- | --- |
2nd Prize | Sunitha | Nukala |
3rd Prize | Vinay | TG |
4 | Aishwarya | Chowdary |
5 | Arun | Kumar |
6 | Bala venkata sai | Madasu |
7 | Bharath | V |
8 | Charvi. | Reddy |
9 | chilla | Aswini |
10 | Doma | Harsha |
11 | Gayithri | Priya |
12 | Harivarma | Lingudu |
13 | Lakshmilaila | Karri |
14 | Mahalakshmi | perla |
15 | Maimun | Syed |
16 | Mohammed | Sohail |
17 | Mohana | Krishna |
18 | Mohana | Uriti |
19 | Nageswari | Polamarasetty |
20 | Priya | Devagalla |
21 | Rajeswari Sowmya | C |
22 | Ridhi | Gutha |
23 | Reshma | Vaishnavi Rachamadugu |
24 | RUDROJU | Susmitha |
25 | Sai Sindhura | Mutyala |
26 | Santosh | Kumar |
27 | Sanvysri Eshitha | Plouri |
28 | Soni | Kandrakonda |
29 | Sravanthi | Talluri |
30 | Sreeja | Parkala |
31 | Srikanth | Rebaka |
32 | Ssps | Praseedha |
33 | Sudhakar | Meesala |
34 | Sudhiksha | Sree |
35 | Suryansh | Jayavaram |
36 | UDAYKUMAR | MG |
37 | Vamsi | Krishna |
38 | Vijayasanthi | Gurrampati |
39 | Yadla | Gowtham |
© 2024 Andhrapradesh American Association. All rights reserved. Design & Developed by Arjunweb Solutions